| White | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 15 | 0 |
| Forest Green | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 18 | 0 |
| Texas Orange | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | 20 | 0 |
| Royal Blue | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 26 | 0 |
|
|
| Chocolate | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 14 | 0 |
| Columbia Blue | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 14 | 0 |
| Scarlet Red | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | 20 | 0 |
| Ash | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 35 | 0 |
|
|
|
|
|
Welcome back to all players, parents, coaches and other participants. New players can examine the Photo Album link on the left to find a picture and list of the equipment requirements.
We are still looking for more 8-11 year olds to join our league.
Season begins on October 25th...
See you all there!
|
|
|
|
|
Congratulations to all players, parents and coaches. Our 18th season was another success. This years champs were the Black team in the senior division and the Kings in the junior division.
|
|
|
|
|